Library
Title | Document type | Post date | View |
---|---|---|---|
WIN-5 - RBM VCWG: Progress on Work Plan | 05/16/2019 - 11:23 | ||
SARN Mission Report of the Capacity Building Workshop for Surveilance, Monitoring and Evaluation for Malaria Control and Elimination in East and Southern Africa (Harare, Zimbabwe) 24-28 November, 2014 | 07/03/2018 - 17:07 | ||
Code de conduite 2022 | 02/10/2022 - 09:58 | ||
Overview of GFF | 07/08/2018 - 12:01 |
English |
|
Netting barriers to prevent mosquito entry into houses in southern Mozambique: a pilot study Kampango et al Malaria Journal | 02/20/2019 - 15:40 | ||
Qualitative research on the development of and access to innovations in the fight against malaria in Nigeria | 03/15/2021 - 12:19 | ||
Twenty-third MERG Meeting - presentations day 1 | 07/05/2018 - 12:30 | ||
Global Call to Action (2020) | 09/24/2020 - 18:29 | ||
Presentation: M De Smet - The implementation of injectable artesunate: the experience of MSF | 07/05/2018 - 10:56 | ||
Anne Wilson: Larviciding to control malaria systematic review | 07/17/2018 - 09:31 | ||
CMWG at ASTMH side meeting 2019 - Sadruddin | 12/10/2019 - 14:57 | ||
A Research Agenda to Underpin Malaria Eradication PLOS Medicine, January 2011 | 07/04/2018 - 17:02 | ||
8.06.2011 | 07/09/2018 - 14:18 | ||
WIN-5 - TORs | 05/16/2019 - 14:58 | ||
Botswana (SARN Mission Report 2014) | 07/03/2018 - 17:26 | ||
CMWG Code of Conduct_Annual Meeting 2022 | 04/19/2022 - 15:01 | ||
PQE Initiative | 07/08/2018 - 12:18 | ||
CMWG10 Monitoring and Evaluation Update | 02/25/2019 - 09:27 | ||
World Malaria Report 2017 | 07/03/2018 - 14:52 | ||
Nomination and Selection Pack for RBM Partnership Advocacy and Resource Mobilization Partner Committee (ARMPC) Co-chairs 19 April 2021 | 04/14/2021 - 12:09 | ||
Twenty-sixth MERG Meeting - presentations day 1 | 07/05/2018 - 12:41 | ||
Media update (05.10.2020) - Speed Up Scale-Up: A global call to boost protection against malaria for pregnant women in Africa | 10/20/2020 - 11:43 | ||
Presentation: Update on AMFm from AMFm Workstream of the Harmonization Working Group | 07/05/2018 - 11:17 | ||
Delenasaw Yewhalaw: IVM in Ethiopia | 07/17/2018 - 09:53 | ||
16 September 2019 | 01/23/2020 - 18:39 | ||
Presentation: PMI strategy | 07/05/2018 - 08:50 | ||
Assessment of global reporting of adverse drug reactions for anti-malarials, including artemisinin-based combination therapy, to the WHO Programme for International Drug Monitoring. | 07/13/2018 - 14:47 | ||
Video - Mosquito swarm in London | 08/20/2019 - 15:45 | ||
Mozambique (Joint SARN – PMI mission 2011) | 07/03/2018 - 17:38 | ||
Nomination and Selection Pack for RBM Advocacy and Resource Mobilization Partner Committee (ARMPC) Co-Chairs May 2022 | 06/22/2022 - 18:53 | ||
15 November 2016, during the 65th ASTMH meeting, meeting report | 07/08/2018 - 12:36 | ||
WHO Technical Update | 03/28/2019 - 21:17 | ||
Achieving a Double Dividend: The Case for Investing in a Gendered Approach to the Fight Against Malaria_Key messages and talking points | 06/28/2021 - 19:32 | ||
EARN teleconferences: Minutes 02.04.2012 | 07/05/2018 - 16:42 | ||
Call to Action Media Briefing Question & Answer | 11/03/2020 - 00:31 | ||
Fourth MERG Meeting - minutes | 07/05/2018 - 11:38 | ||
COVID-19 Global Fund response | 04/06/2020 - 12:00 | ||
RBM Communications Assessment Summary: Challenges and Opportunities in Ghana, Mali, Senegal, Tanzania and Uganda | 07/05/2018 - 09:20 | ||
Préventon et geston de la résistance aux insecticides: Vecteurs jouant un rôle dans la santé publique Insecticide Resistance Action Committee (IRAC) 2011 | 07/16/2018 - 08:37 | ||
WIN-4 - Operations, Costs and Cost-Effectiveness | 08/27/2019 - 11:38 | ||
Update | 07/08/2018 - 17:48 | ||
Community Engagement - Sierra Leone | 03/28/2019 - 21:33 | ||
Latest Malaria Indicator Surveys (MISs): Zimbabwe 2012 | 07/03/2018 - 16:29 | ||
MiP/ANC LRP 3: Reference Manual 4th Edition June 2021 | 08/31/2021 - 15:54 | ||
2012 last quarter Extended EARN Meeting report | 07/05/2018 - 17:19 | ||
Media Fellowship application form | 01/21/2019 - 13:50 | ||
RBM Partnership to End Malaria Country Tracker to Mitigate the Effect of COVID-19 on Malaria (updated 16 December 2021) | 05/06/2020 - 14:20 |
English |
|
Presentation: S Meek - Update from the Drug Resistance Management Work Stream | 07/05/2018 - 09:39 | ||
N Govella: Addressing residual malaria transmission in East Africa | 07/16/2018 - 09:09 | ||
Steve Lindsay – Lucy Tusting: Housing work stream | 07/08/2018 - 18:25 | ||
Eastern Africa Presentations - RBM 2021 Sub-Regional Meetings | 11/08/2021 - 13:18 | ||
Zambia MIP Program Updates: Accelerating Malaria in Pregnancy Programs to Achieve Country Scale-Up | 07/08/2018 - 10:31 | ||
Xiao Hong Li - Roles and contributions of non-health sector in malaria elimination and Prevention of re-establishment | 02/18/2019 - 17:37 | ||
Development of the Strategic Framework for Malaria Communication at the Country Level | 07/03/2018 - 10:01 | ||
RBM Partnership Strategic Plan 2021-2025 | 01/22/2021 - 14:58 | ||
Nineteenth MERG Meeting - presentations day 3 | 07/05/2018 - 12:20 | ||
Drug Resistance Work Stream Work Plan | 07/05/2018 - 10:43 | ||
Allan Were: Application of GPIRM recommendations in IRS programs | 07/17/2018 - 09:14 | ||
CMWG at ASTMH side meeting LoP | 11/04/2019 - 17:01 | ||
Determination of populations at malaria risk | 07/04/2018 - 16:18 | ||
Report of the Trans-Zambezi Cross-border Malaria Program Consultative Meeting | 07/09/2018 - 11:43 | ||
Report of the Trans-Zambezi Cross-border Victoria Falls Communities Consultative Meeting | 07/09/2018 - 11:44 | ||
WIN-5 - Combining IRS & LLINs to achieve pre-elimination of malaria in Sri Lanka | 05/16/2019 - 11:25 | ||
SARN Mission Report of the E8 Concept Note Prioritization and Drafting/Development Meeting (Victoria Falls, Zimbabwe) 14-18 November, 2014 | 07/03/2018 - 17:08 | ||
Global Fund Seventh Replenishment - Investment Case: Malaria Key Messages | 02/25/2022 - 09:56 | ||
GFF in Kenya | 07/08/2018 - 12:02 |
English |
|
Promoting Health and Advancing Development through Improved Housing in Low-Income Settings Haines A et al., Journal of Urban Health | 02/20/2019 - 15:42 | ||
Nomination and Selection Pack for RBM Partnership Advocacy and Resource Mobilization Partner Committee (ARMPC) Co-chairs | 03/16/2021 - 17:57 | ||
Twenty-third MERG Meeting - presentations day 2 | 07/05/2018 - 12:31 | ||
Progress report of the RBM Country and Regional Support Partner Committee January-June 2020 | 09/25/2020 - 14:13 | ||
Presentation: S Pal - Pharmacovigilance Workstream | 07/05/2018 - 10:57 | ||
Chris Thomas: Using drones in LSM | 07/17/2018 - 09:32 | ||
MSWG-3 Booklet | 12/11/2019 - 13:14 | ||
27.07.2012 | 07/09/2018 - 14:18 | ||
WIN-5 - Workgroup Optimization | 05/16/2019 - 15:02 | ||
Botswana (SARN Mission Report 2014) | 07/03/2018 - 17:27 | ||
INVITE - Voluntary National Review Lab on Sustainable Development Goal 3 | 04/21/2022 - 20:11 | ||
Results from clinical trials on IST, SST IPTp | 07/08/2018 - 12:20 | ||
CMWG Activities and Priorities 2019 | 02/25/2019 - 09:32 | ||
Financing Malaria Strategic Plans in Africa in 2018-2020 | 07/03/2018 - 14:53 |